
| Old products | new product | utility | |
|---|---|---|---|
| material quality | Voice coil type electromagnetic driving optical anti tremor motor | The memory metal optical anti tremor motor | The two motors are close to each other without magnetic interference |
| structure | The lens shift type optical image stabilizer, wire suspension design, easily damaged and difficult mechanical shock mirror assembly | The lens shift type optical image stabilizer, memory metal push-pull XY mobile platform, high assembly yield, stable action | 5 times higher optical axis stability, dynamic variation of the optical axis anti tremor motor 1/5, can improve the imaging quality |
| design | Electromagnetic drive force and suspension wire suspension force design | Memory metal thermal shrinkage control and corresponding structure design | No magnetic interference, large thrust, can promote the glass lens, improve the quality of photography |
| Technology | he assembly process of suspension suspension is difficult to automate, affecting yield and production costs | Memory metal push pull XY mobile platform, automated assembly high yield, will help mass production and reduce production costs | Automated mass production and high yield, can help reduce the cost, promote the anti tremor spread to the low order price of mobile phone camera |
| performance | Optical image stabilizer dynamic tilt angle of optical axis 0.167 pointer | Optical image stabilizer dynamic tilt angle of optical axis 0.033 pointer | 5 times higher optical axis stability, dynamic variation of the optical axis anti tremor motor 1/5, can improve the imaging quality |
| Use function | Handshaken, optical anti AF. But the two optical anti tremor motor close mutual magnetic interference easily | Handshaken, optical anti AF. Two the new optical anti tremor motor close to no magnetic interference between | The development of dual camera dual lens optical image stabilizer function, strengthen the effect of tremor, enhance the quality of dual camera camera |
| Old products | |
|---|---|
| material quality | Voice coil type electromagnetic driving optical anti tremor motor |
| structure | The lens shift type optical image stabilizer, wire suspension design, easily damaged and difficult mechanical shock mirror assembly |
| design | Electromagnetic drive force and suspension wire suspension force design |
| Technology | he assembly process of suspension suspension is difficult to automate, affecting yield and production costs |
| performance | Optical image stabilizer dynamic tilt angle of optical axis 0.167 pointer |
| Use function | Handshaken, optical anti AF. But the two optical anti tremor motor close mutual magnetic interference easily |
| new product | |
|---|---|
| material quality | The memory metal optical anti tremor motor |
| structure | The lens shift type optical image stabilizer, memory metal push-pull XY mobile platform, high assembly yield, stable action |
| design | Memory metal thermal shrinkage control and corresponding structure design |
| Technology | Memory metal push pull XY mobile platform, automated assembly high yield, will help mass production and reduce production costs |
| performance | Optical image stabilizer dynamic tilt angle of optical axis 0.033 pointer |
| Use function | Handshaken, optical anti AF. Two the new optical anti tremor motor close to no magnetic interference between |
| utility | |
|---|---|
| material quality | The two motors are close to each other without magnetic interference |
| structure | 5 times higher optical axis stability, dynamic variation of the optical axis anti tremor motor 1/5, can improve the imaging quality |
| design | No magnetic interference, large thrust, can promote the glass lens, improve the quality of photography |
| Technology | Automated mass production and high yield, can help reduce the cost, promote the anti tremor spread to the low order price of mobile phone camera |
| performance | 5 times higher optical axis stability, dynamic variation of the optical axis anti tremor motor 1/5, can improve the imaging quality |
| Use function | The development of dual camera dual lens optical image stabilizer function, strengthen the effect of tremor, enhance the quality of dual camera camera |